Hawaii Prep Football
Seasons
Program records and standings for Hawaii high school football.
53
Programs Tracked
2,995
Total Wins
6,002
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Kahuku Red Kahuku · Raiders | 117 | 17 | 0 | .873 | -- |
| 2 | Lahainaluna Lahaina · Lunas | 93 | 20 | 0 | .823 | -- |
| 3 | Molokai Hoolehua · Farmers | 34 | 10 | 0 | .773 | -- |
| 4 | Mililani Mililani · Trojans | 140 | 42 | 0 | .769 | -- |
| 5 | Punahou Honolulu · Buff N Blue | 72 | 23 | 0 | .758 | -- |
| 6 | Kamehameha Hawaii Keaau · Warriors | 145 | 60 | 0 | .707 | -- |
| 7 | Konawaena Kealakekua · Wildcats | 149 | 62 | 0 | .706 | -- |
| 8 | St Louis Honolulu · Crusaders | 51 | 24 | 0 | .680 | -- |
| 9 | Leilehua Wahiawa · Mighty Mules | 99 | 50 | 2 | .662 | -- |
| 10 | Campbell Ewa Beach · Sabers | 110 | 58 | 1 | .654 | -- |
| 11 | Kamehameha Kapalama Honolulu · Warriors | 53 | 29 | 3 | .641 | -- |
| 12 | St Francis Honolulu · Saints | 7 | 4 | 0 | .636 | -- |
| 13 | Kapaa Kapaa · Warriors | 26 | 16 | 0 | .619 | -- |
| 14 | Kealakehe Kailua Kona · Waveriders | 116 | 75 | 1 | .607 | -- |
| 15 | Iolani Honolulu · Raiders | 65 | 47 | 0 | .580 | -- |
| 16 | Hilo Hilo · Vikings | 84 | 63 | 0 | .571 | -- |
| 17 | Hawaii Prep Ka Makani Kamuela · Makani | 94 | 71 | 0 | .570 | -- |
| 18 | Baldwin Wailuku · Bears | 34 | 26 | 1 | .566 | -- |
| 19 | Waipahu Waipahu · Marauders | 79 | 63 | 2 | .556 | -- |
| 20 | Kaiser Honolulu · Cougars | 77 | 67 | 2 | .534 | -- |
| 21 | Moanalua Honolulu · Menehune | 67 | 61 | 3 | .523 | -- |
| 22 | Pearl City Pearl City · Chargers | 82 | 76 | 3 | .519 | -- |
| 23 | Waianae Waianae · Seariders | 75 | 71 | 0 | .514 | -- |
| 24 | Kapolei Kapolei · Hurricanes | 85 | 81 | 0 | .512 | -- |
| 25 | Kauai Red Lihue · Raiders | 16 | 16 | 0 | .500 | -- |
| 26 | Farrington Honolulu · Governors | 58 | 61 | 0 | .487 | -- |
| 27 | Waimea Waimea · Menehunes | 12 | 13 | 0 | .480 | -- |
| 28 | Roosevelt Honolulu · Rough Riders | 61 | 68 | 1 | .473 | -- |
| 29 | Honokaa Honokaa · Dragons | 82 | 95 | 0 | .463 | -- |
| 30 | Damien Honolulu · Monarchs | 41 | 50 | 0 | .451 | -- |
| 31 | Kamehameha Maui Pukalani · Warriors | 55 | 73 | 0 | .430 | -- |
| 32 | Keaau Keaau · Cougars | 64 | 88 | 0 | .421 | -- |
| 33 | Radford Honolulu · Rams | 61 | 84 | 0 | .421 | -- |
| 34 | Lanai Lanai City · Pine Lads | 13 | 18 | 0 | .419 | -- |
| 35 | Kailua Kailua · Surfriders | 63 | 89 | 1 | .415 | -- |
| 36 | Aiea Aiea · Na Alli | 64 | 91 | 1 | .413 | -- |
| 37 | Kaimuki Honolulu · Bulldogs | 35 | 53 | 1 | .399 | -- |
| 38 | Castle Kaneohe · Knights | 56 | 85 | 0 | .397 | -- |
| 39 | Pac Five Honolulu · Wolfpack | 20 | 33 | 0 | .377 | -- |
| 40 | Hana Hana · Dragons | 11 | 22 | 0 | .333 | -- |
| 41 | Maui Kahului · Sabers | 20 | 41 | 0 | .328 | -- |
| 42 | Nanakuli Golden Waianae · Hawks | 46 | 102 | 3 | .315 | -- |
| 43 | Seabury Makawao · Spartans | 9 | 20 | 0 | .310 | -- |
| 44 | King Kekaulike Pukalani · Na Alli | 36 | 82 | 0 | .305 | -- |
| 45 | Kalaheo Kailua · Mustangs | 25 | 58 | 0 | .301 | -- |
| 46 | Waialua Waialua · Bulldogs | 39 | 96 | 1 | .290 | -- |
| 47 | Kalani Honolulu · Falcons | 20 | 56 | 0 | .263 | -- |
| 48 | Kohala Kapaau · Cowboys | 38 | 108 | 1 | .262 | -- |
| 49 | Anuenue Honolulu · Rainbows | 8 | 24 | 0 | .250 | -- |
| 50 | Pahoa Pahoa · Daggers | 14 | 47 | 0 | .230 | -- |
| 51 | Waiakea Hilo · Warriors | 34 | 121 | 0 | .219 | -- |
| 52 | Kau Pahala · Trojans | 28 | 108 | 0 | .206 | -- |
| 53 | Mckinley Honolulu · Tigers | 12 | 62 | 0 | .162 | -- |
53 OF 53 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Hawaii.
Looking for all-time champions?
View the complete history of Hawaii state champions going back decades.